Thunder Road
Commun
n°1 obtenu le 21/10/2026
Découvert par @voncapel le 21/10/2026
- Propriétaire
- @voncapel
- Morceau
- Thunder Road
- Position
- 2/36
- Durée
- 4:22
- Album
- Light of Day: A Tribute to Bruce Springsteen · 2003
- Artiste
- Dan Bern
- Estimation
- ≈ ₲ 20
Light of Day: A Tribute to Bruce Springsteen Various Artists
Ce single contient la piste surlignée.
| Piste | Rareté | Valeur | Joueurs |
|---|---|---|---|
| 1/36 · Valentine’s Day — Lucky 7 | Commun | ₲ 20 | |
| 2/36 · Thunder Road — Dan Bern | Commun | ₲ 20 | 1 joueur l'a |
| 3/36 · Candy’s Room — Crazysloth | Commun | ₲ 20 | |
| 4/36 · Johnny 99 — The Mystic Knights of the Sea | Peu commun | ₲ 60 | |
| 5/36 · Man at the Top — Nils Lofgren | Commun | ₲ 20 | |
| 6/36 · If I Should Fall Behind — Cindy Bullens | Commun | ₲ 20 | |
| 7/36 · Something in the Night — Matthew Ryan | Commun | ₲ 20 | |
| 8/36 · Atlantic City — Mike Rimbaud | Commun | ₲ 20 | |
| 9/36 · Highway Patrolman — Sid Griffin | Commun | ₲ 20 | |
| 10/36 · Badlands — Joe D’Urso & Stone Caravan | Commun | ₲ 20 | |
| 11/36 · State Trooper — Steve Wynn | Peu commun | ₲ 60 | |
| 12/36 · Pink Cadillac — Graham Parker | Commun | ₲ 20 | |
| 13/36 · Streets of Philadelphia — Garland Jeffreys | Commun | ₲ 20 | |
| 14/36 · My Hometown — Jason Ringenberg | Commun | ₲ 20 | |
| 15/36 · Light of Day — Joe Grushecky & the Houserockers | Peu commun | ₲ 60 | |
| 16/36 · Lucky Town — Rosie Flores | Commun | ₲ 20 | |
| 17/36 · I’m on Fire — Willie Nile | Commun | ₲ 20 | |
| 18/36 · Downbound Train — Kirk Kelly | Commun | ₲ 20 | |
| 19/36 · Souls of the Departed — The Paradise Brothers | Commun | ₲ 20 | |
| 20/36 · Two Hearts — Mark Wright | Peu commun | ₲ 60 | |
| 21/36 · The Promise — Graziano Romani | Commun | ₲ 20 | |
| 22/36 · Hungry Heart — Jet Lag | Commun | ₲ 20 | |
| 23/36 · I’m on Fire — Australian Blonde | Commun | ₲ 20 | |
| 24/36 · When You Need Me — Blueberry Hill | Commun | ₲ 20 | |
| 25/36 · Thunder Road — Jaime Anglada | Commun | ₲ 20 | |
| 26/36 · The Fever — John Swank | Commun | ₲ 20 | |
| 27/36 · Brilliant Disguise — Atabala | Commun | ₲ 20 | |
| 28/36 · Tenth Avenue Freeze Out — Papa Bueno | Commun | ₲ 20 | |
| 29/36 · Used Cars — Paul Fuster | Commun | ₲ 20 | |
| 30/36 · The Promised Land — Georges Imbert | Commun | ₲ 20 | |
| 31/36 · Paradise by the ‘C’ — Greg Martin | Commun | ₲ 20 | |
| 32/36 · Lucky Town — Pablo Surja & Cambio de planes | Commun | ₲ 20 | |
| 33/36 · One Step Up — Sean Collins | Commun | ₲ 20 | |
| 34/36 · Blinded by the Light — The Hesh | Commun | ₲ 20 | |
| 35/36 · Across the Border — Michael Nold Band | Commun | ₲ 20 | |
| 36/36 · Nothing Man — Manel Fuentes | Commun | ₲ 20 |
Historique
- Découvert par @voncapel