The Fairy Round
Peu commun
n°1 obtenu le 20/10/2026
Découvert par @balthazar le 20/10/2026
- Propriétaire
- @balthazar
- Morceau
- The Fairy Round
- Position
- 10/15
- Durée
- 1:49
- Album
- The Tears of the Muses: Elizabethan Lute Music · 2002
- Artiste
- Anthony Holborne
- Estimation
- ≈ ₲ 60
The Tears of the Muses: Elizabethan Lute Music Kristian Buhl-Mortensen
Ce single contient la piste surlignée.
| Piste | Rareté | Valeur | Joueurs |
|---|---|---|---|
| 1/15 · Passamezzo Pavan — John Johnson | Commun | ₲ 20 | |
| 2/15 · Johnson's Jewel (Galliard) — John Johnson | Commun | ₲ 20 | |
| 3/15 · A Ground — John Johnson | Commun | ₲ 20 | |
| 4/15 · Two Almains — Robert Johnson | Commun | ₲ 20 | |
| 5/15 · Rosa — J. Daniel | Commun | ₲ 20 | |
| 6/15 · Watkins Ale | Commun | ₲ 20 | |
| 7/15 · The Tears of the Muses — Anthony Holborne | Commun | ₲ 20 | |
| 8/15 · High Ho Holiday / Muy Linda — Anthony Holborne | Commun | ₲ 20 | |
| 9/15 · Image of Melancholy — Anthony Holborne | Commun | ₲ 20 | |
| 10/15 · The Fairy Round — Anthony Holborne | Peu commun | ₲ 60 | 1 joueur l'a |
| 11/15 · Lachrimae Pavan | Commun | ₲ 20 | |
| 12/15 · Lachrimae Galliard | Commun | ₲ 20 | |
| 13/15 · Tarleton's Riserrectione | Commun | ₲ 20 | |
| 14/15 · Can She Excuse (Galliard) | Commun | ₲ 20 | |
| 15/15 · The King of Denmarks Galliard | Commun | ₲ 20 |
Historique
- Découvert par @balthazar