Float
Rare
n°1 obtenu le 23/10/2026
Découvert par @Slowrane le 23/10/2026
- Propriétaire
- @Slowrane
- Morceau
- Float
- Position
- 1/19
- Durée
- 1:56
- Album
- Float · 2000
- Artiste
- Aesop Rock
- Estimation
- ≈ ₲ 200
Float Aesop Rock
Ce single contient la piste surlignée.
| Piste | Rareté | Valeur | Joueurs |
|---|---|---|---|
| 1/19 · Float | Rare | ₲ 200 | 1 joueur l'a |
| 2/19 · Commencement at the Obedience Academy | Rare | ₲ 200 | |
| 3/19 · Big Bang | Rare | ₲ 200 | |
| 4/19 · Garbage | Rare | ₲ 200 | |
| 5/19 · I’ll Be Ok — Aesop Rock featuring Slug | Rare | ₲ 200 | |
| 6/19 · Breakfast With Blockhead | Peu commun | ₲ 60 | |
| 7/19 · Basic Cable | Rare | ₲ 200 | |
| 8/19 · Fascination | Peu commun | ₲ 60 | |
| 9/19 · Oxygen | Peu commun | ₲ 60 | |
| 10/19 · Skip Town | Rare | ₲ 200 | |
| 11/19 · 6B Panorama | Peu commun | ₲ 60 | |
| 12/19 · Spare a Match | Peu commun | ₲ 60 | |
| 13/19 · Attention Span — Aesop Rock featuring Vast Aire | Peu commun | ₲ 60 | |
| 14/19 · How to Be a Carpenter | Peu commun | ₲ 60 | |
| 15/19 · Prosperity | Peu commun | ₲ 60 | |
| 16/19 · No Splash | Peu commun | ₲ 60 | |
| 17/19 · Drawbridge — Aesop Rock featuring Doseone | Peu commun | ₲ 60 | |
| 18/19 · Dinner With Blockhead | Peu commun | ₲ 60 | |
| 19/19 · The Mayor and the Crook | Peu commun | ₲ 60 |
Historique
- Découvert par @Slowrane