Me and You
Peu commun
n°1 obtenu le 23/10/2026
Découvert par @YoumYoum le 23/10/2026
- Propriétaire
- @YoumYoum
- Morceau
- Me and You
- Position
- 14/19
- Durée
- 2:17
- Album
- I Eat Kids · 1975
- Artiste
- Barry Louis Polisar
- Estimation
- ≈ ₲ 60
I Eat Kids Barry Louis Polisar
Ce single contient la piste surlignée.
| Piste | Rareté | Valeur |
|---|---|---|
| 1/19 · He Eats Asparagus, Why Can't You Be That Way? | Commun | ₲ 20 |
| 2/19 · I'm a Three-Toed, Triple Eyed, Double Jointed Dinosaur | Commun | ₲ 20 |
| 3/19 · I Don't Brush My Teeh and I Never Comb My Hair | Commun | ₲ 20 |
| 4/19 · My Dentist Is an Awfully Nice Man | Commun | ₲ 20 |
| 5/19 · I Eat Kids | Commun | ₲ 20 |
| 6/19 · I Need You Like a Donut Needs a Hole | Commun | ₲ 20 |
| 7/19 · I Never Did Like You Anyhow | Commun | ₲ 20 |
| 8/19 · To Mommy | Commun | ₲ 20 |
| 9/19 · Shut Up in the Library | Commun | ₲ 20 |
| 10/19 · I Don't Believe You're Going to the Bathroom | Commun | ₲ 20 |
| 11/19 · I Sneaked Into the Kitchen in the Middle of the Night | Commun | ₲ 20 |
| 12/19 · Fred | Commun | ₲ 20 |
| 13/19 · I've Got a Teacher, She's So Mean | Commun | ₲ 20 |
| 14/19 · Me and You | Peu commun | ₲ 60 |
| 15/19 · Giggle Tickle Fiddle Little Wiggle Around | Commun | ₲ 20 |
| 16/19 · When Suzie Sneezed | Commun | ₲ 20 |
| 17/19 · My Friend Jake | Commun | ₲ 20 |
| 18/19 · Early Sunday Morning | Commun | ₲ 20 |
| 19/19 · Louder | Commun | ₲ 20 |
Historique
- Découvert par @YoumYoum