Whatever People Say I Am, That’s What I’m Not
Épique
- Artiste
- Arctic Monkeys
- Année
- 2005
- Type
- album
- Pistes
- 13 · 41:03
- Rareté (album scellé)
- Épique · prix 80–80 000
- Albums scellés
- 0 en circulation (sur 0 émis)
Whatever People Say I Am, That’s What I’m Not Arctic Monkeys
| Piste | Rareté (single) | Valeur | Scellés |
|---|---|---|---|
| A1 · The View From the Afternoon | Épique | ₲ 800 | 0 |
| A2 · I Bet You Look Good on the Dancefloor | Épique | ₲ 800 | 0 |
| A3 · Fake Tales of San Francisco | Épique | ₲ 800 | 0 |
| A4 · Dancing Shoes | Épique | ₲ 800 | 0 |
| A5 · You Probably Couldn’t See for the Lights but You Were Staring Straight at Me | Rare | ₲ 200 | 0 |
| A6 · Still Take You Home | Épique | ₲ 800 | 0 |
| B1 · Riot Van | Rare | ₲ 200 | 0 |
| B2 · Red Light Indicates Doors Are Secured | Épique | ₲ 800 | 0 |
| B3 · Mardy Bum | Épique | ₲ 800 | 0 |
| B4 · Perhaps Vampires Is a Bit Strong But… | Rare | ₲ 200 | 0 |
| B5 · When the Sun Goes Down | Épique | ₲ 800 | 0 |
| B6 · From the Ritz to the Rubble | Épique | ₲ 800 | 0 |
| B7 · A Certain Romance | Épique | ₲ 800 | 0 |
Éditions
- Standard
Marché
0 exemplaire scellé en circulation.
| Édition | Valeur | Médiane | Dernière vente | Annonce la moins chère | Ventes |
|---|---|---|---|---|---|
| Standard | ₲ 6 880 | — | — | — | 0 |
Annonces actives
Aucune annonce.
Ventes récentes (marché)
Aucune vente.